All C. elegans cells
Hermaphrodite
Muscle
Intestinal muscle
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
mu_intL | Intestinal muscles | OpenWormUnified, Cook2019Herm, Cook2019Male, Wang2024Herm, Wang2024Male | WormAtlas |
mu_intR | Intestinal muscles | OpenWormUnified, Cook2019Herm, Cook2019Male, Wang2024Herm, Wang2024Male | WormAtlas |
Vulval muscle
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
MVULVA | Vulval muscle | SSData | WormAtlas |
vm1AL | Vulval muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
vm1AR | Vulval muscle | OpenWormUnified, Cook2019Herm, Wang2024Herm, Wang2024Male | WormAtlas |
vm1PL | Vulval muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
vm1PR | Vulval muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
vm2AL | Vulval muscle | OpenWormUnified, Cook2019Herm, Wang2024Herm, Wang2024Male | WormAtlas |
vm2AR | Vulval muscle | OpenWormUnified, Cook2019Herm, Wang2024Herm, Wang2024Male | WormAtlas |
vm2PL | Vulval muscle | OpenWormUnified, Cook2019Herm, Wang2024Herm, Wang2024Male | WormAtlas |
vm2PR | Vulval muscle | OpenWormUnified, Cook2019Herm, Wang2024Herm, Wang2024Male | WormAtlas |
Body wall muscle
No connections of this type found.
Uterine muscle
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
um1AL | Uterine muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
um1AR | Uterine muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
um1PL | Uterine muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
um1PR | Uterine muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
um2AL | Uterine muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
um2AR | Uterine muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
um2PL | Uterine muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
um2PR | Uterine muscle | OpenWormUnified, Cook2019Herm | WormAtlas |
Sphincter and anal depressor muscle
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
MANAL | Anal/sphincter muscle | SSData | WormAtlas |
mu_anal | Anal/sphincter muscle | OpenWormUnified, Cook2019Herm, Cook2019Male, Wang2024Male | WormAtlas |
mu_sph | Anal/sphincter muscle | OpenWormUnified, Cook2019Herm, Cook2019Male, Wang2024Male | WormAtlas |
Odd numbered pharyngeal muscle
No connections of this type found.
Even numbered pharyngeal muscle
No connections of this type found.
Alimentary System
Marginal cells (mc) of the pharynx
No connections of this type found.
Intestinal cells
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
int | Intestine | OpenWormUnified, Cook2019Herm, Wang2024Herm, Wang2024Male | WormAtlas |
Reproductive System
Nervous Tissue
Interneuron
Motor neuron
Sensory neuron
Polymodal neuron
Neuron with unknown function
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
CANL | Canal neuron | OpenWormUnified, Cook2019Herm, Cook2019Male, RipollSanchezShortRange, RipollSanchezMidRange, RipollSanchezLongRange, Wang2024Herm, Wang2024Male | WormAtlas OSB 3D |
CANR | Canal neuron | OpenWormUnified, Cook2019Herm, Cook2019Male, Witvliet6, Witvliet7, RipollSanchezShortRange, RipollSanchezMidRange, RipollSanchezLongRange, Wang2024Herm, Wang2024Male | WormAtlas OSB 3D |
Excretory System
Gland cell
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
exc_gl | Excretory gland | OpenWormUnified, Cook2019Herm, Cook2019Male, Witvliet2, Wang2024Herm, Wang2024Male | exc_gl |
Excretory cell
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
exc_cell | Excretory cell | OpenWormUnified, Cook2019Herm, Cook2019Male, Wang2024Herm, Wang2024Male | exc_cell |
Epithelial Tissue
Hypodermis
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
hyp | Hypodermis | OpenWormUnified, Cook2019Herm, Cook2019Male, Wang2024Herm, Wang2024Male | WormAtlas |
Sheath cell other than amphid sheath and phasmid
No connections of this type found.
Pharyngeal epithelium
No connections of this type found.
Other Tissues
Basement membrane
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
bm | Pharyngeal basement membrane | OpenWormUnified, Cook2019Herm, Cook2019Male, Cook2020, Wang2024Herm, Wang2024Male | WormAtlas |
GLR cell
No connections of this type found.
Head mesodermal cell
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
hmc | Head mesodermal cell | OpenWormUnified, Cook2019Herm, Cook2019Male | WormAtlas |
Male
Muscle
Diagonal muscles
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
dglL1 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglL2 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglL3 | Diagonal muscle (male specific) | Cook2019Male | WormAtlas |
dglL4 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglL5 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglL6 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglL7 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglR1 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglR2 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglR3 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglR4 | Diagonal muscle (male specific) | Cook2019Male | WormAtlas |
dglR5 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglR6 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglR7 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dglR8 | Diagonal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
Posterior outer longitudinal muscles
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
polL | Posterior outer longitudinal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
polR | Posterior outer longitudinal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
Anterior inner longitudinal muscles
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
ailL | Anterior inner longitudinal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
ailR | Anterior inner longitudinal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
Posterior inner longitudinal muscles
No connections of this type found.
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
pilL | Posterior inner longitudinal muscle (male specific) | WormAtlas |
|
pilR | Posterior inner longitudinal muscle (male specific) | WormAtlas |
Caudal inner longitudinal muscles
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
cdlL | Caudal longitudinal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
cdlR | Caudal longitudinal muscle (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
Spicule retractor muscles
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
dsrL | Dorsal spicule retractor (male specific) | Cook2019Male | WormAtlas |
dsrR | Dorsal spicule retractor (male specific) | Cook2019Male | WormAtlas |
vsrL | Ventral spicule retractor (male specific) | Cook2019Male | WormAtlas |
vsrR | Ventral spicule retractor (male specific) | Cook2019Male | WormAtlas |
Spicule protractor muscles
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
dspL | Dorsal spicule protractor (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
dspR | Dorsal spicule protractor (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
vspL | Ventral spicule protractor (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
vspR | Ventral spicule protractor (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
Gubernacular retractor muscles
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
grtL | Gubernacular retractor (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
grtR | Gubernacular retractor (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
Gubernacular erector muscles
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
gecL | Gubernacular erector (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
gecR | Gubernacular erector (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
Anterior oblique muscles
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
aobL | Anterior oblique (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
aobR | Anterior oblique (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
Posterior oblique muscles
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
pobL | Posterior oblique (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
pobR | Posterior oblique (male specific) | Cook2019Male, Wang2024Male | WormAtlas |
Reproductive System
Vas deferens
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
gonad | Gonad (male specific) | Cook2019Male, Wang2024Male | gonad |
Proctodeum
No connections of this type found.
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
proctodeum | Proctodeum (male specific) | Cook2019Male | proctodeum |
Epithelial Tissue
Ray structural cell
No connections of this type found.
0 | 1 | 2 | |
---|---|---|---|
Notes | Datasets | Link | |
R1shL | Male ray structural cell | Cook2019Male | WormAtlas |
R1shR | Male ray structural cell | Cook2019Male, Wang2024Male | WormAtlas |
R1stL | Male ray structural cell | WormAtlas |
|
R1stR | Male ray structural cell | WormAtlas |
|
R2shL | Male ray structural cell | Cook2019Male | WormAtlas |
R2shR | Male ray structural cell | Cook2019Male, Wang2024Male | WormAtlas |
R2stL | Male ray structural cell | WormAtlas |
|
R2stR | Male ray structural cell | WormAtlas |
|
R3shL | Male ray structural cell | Cook2019Male, Wang2024Male | WormAtlas |
R3shR | Male ray structural cell | Cook2019Male | WormAtlas |
R3stL | Male ray structural cell | WormAtlas |
|
R3stR | Male ray structural cell | WormAtlas |
|
R4shL | Male ray structural cell | Cook2019Male | WormAtlas |
R4shR | Male ray structural cell | WormAtlas |
|
R4stL | Male ray structural cell | WormAtlas |
|
R4stR | Male ray structural cell | WormAtlas |
|
R5shL | Male ray structural cell | Cook2019Male, Wang2024Male | WormAtlas |
R5shR | Male ray structural cell | Cook2019Male | WormAtlas |
R5stL | Male ray structural cell | WormAtlas |
|
R5stR | Male ray structural cell | WormAtlas |
|
R6shL | Male ray structural cell | WormAtlas |
|
R6shR | Male ray structural cell | WormAtlas |
|
R6stL | Male ray structural cell | WormAtlas |
|
R6stR | Male ray structural cell | WormAtlas |
|
R7shL | Male ray structural cell | Cook2019Male, Wang2024Male | WormAtlas |
R7shR | Male ray structural cell | Cook2019Male, Wang2024Male | WormAtlas |
R7stL | Male ray structural cell | WormAtlas |
|
R7stR | Male ray structural cell | WormAtlas |
|
R8shL | Male ray structural cell | WormAtlas |
|
R8shR | Male ray structural cell | WormAtlas |
|
R8stL | Male ray structural cell | WormAtlas |
|
R8stR | Male ray structural cell | WormAtlas |
|
R9shL | Male ray structural cell | Cook2019Male, Wang2024Male | WormAtlas |
R9shR | Male ray structural cell | WormAtlas |
|
R9stL | Male ray structural cell | WormAtlas |
|
R9stR | Male ray structural cell | WormAtlas |