Dataset: SSData
Choose Dataset
White_A White_L4 White_whole Varshney Bentley2016_MA Bentley2016_PEP Cook2019Herm Cook2019Male Cook2020 Brittin2021 Witvliet1 Witvliet2 Witvliet3 Witvliet4 Witvliet5 Witvliet6 Witvliet7 Witvliet8 WormNeuroAtlas Randi2023 RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange Yim2024 Wang2024Herm Wang2024Male OpenWormUnified Test SSData UpdSSData UpdSSData2 GleesonModel OlivaresModel
Data extracted from CElegansNeuronTables.xls for neuronal connectivity. Note: legacy dataset (based on White_whole) used in the past in OpenWorm. Only included here for reference! Do not use!. Python Reader: SpreadsheetDataReader
Choose View
Raw Data - Neurons - Pharynx - Social Network - Escape Response Circuit - Cook 2019 Fig 3 - Locomotion 1 - Locomotion 2 - Locomotion 3 - Peptidergic Hubs - Nonpharyngeal Neurons (herm) - Sensory Neurons (somatic) - Motor Neurons (somatic) - Interneurons (somatic) -
All hermaphrodite neurons except those in the pharynx
Nonpharyngeal Neurons (herm) (NonpharyngealH)
All hermaphrodite neurons except those in the pharynx
Connection type | Total size | Values present | Nodes with pre connections | Nodes with post connections |
---|---|---|---|---|
Chemical Exc | (290, 290) matrix | 1676 non-zero entries, avg. weight: 2.899164677804296, sum: 4859.0 | ADAL, ADAR, ADLL, ADLR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AINL, AINR, AIYL, AIYR, AIZL, AIZR, ALA, ALML, ALMR, ALNL, ALNR, AQR, AS1, AS11, AS2, AS3, AS4, AS5, AS6, AS9, ASEL, ASER, ASGL, ASGR, ASHL, ASHR, ASIL, ASIR, ASJL, ASJR, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBL, AVBR, AVDL, AVDR, AVEL, AVER, AVFL, AVFR, AVG, AVHL, AVHR, AVJL, AVJR, AVKL, AVKR, AVM, AWBL, AWBR, AWCL, AWCR, BAGL, BAGR, DA1, DA2, DA3, DA4, DA5, DA6, DA9, DB1, DB2, DB3, DB4, DB7, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2L, IL2R, LUAL, LUAR, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PDB, PHAL, PHAR, PHCL, PHCR, PLML, PLMR, PLNL, PLNR, PQR, PVCL, PVCR, PVDL, PVDR, PVM, PVNL, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, PVT, RIBL, RIBR, RIFL, RIFR, RIGL, RIGR, RIML, RIMR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMFL, RMFR, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SAAVL, SAAVR, SABD, SDQL, SDQR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URADR, URAVL, URAVR, URBL, URBR, URXL, URXR, URYDL, URYDR, URYVL, URYVR, VA1, VA11, VA12, VA2, VA3, VA4, VA5, VA6, VA7, VA8, VA9, VB1, VB10, VB11, VB2, VB3, VB4, VB5, VB6, VB7, VB8, VB9, VC1, VC2, VC3, VC4, VC5 | ADAL, ADAR, ADEL, ADER, ADFL, ADFR, ADLL, ADLR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AIML, AIMR, AINR, AIYL, AIYR, AIZL, AIZR, ALA, ALML, ALNL, ALNR, AQR, AS1, AS10, AS11, AS2, AS3, AS4, AS5, AS6, AS7, AS8, AS9, ASEL, ASER, ASGL, ASGR, ASHL, ASHR, ASJL, ASJR, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBL, AVBR, AVDL, AVDR, AVEL, AVER, AVFL, AVFR, AVG, AVHL, AVHR, AVJL, AVJR, AVKL, AVKR, AVL, AVM, AWAL, AWAR, AWBL, AWBR, AWCL, AWCR, BAGL, BAGR, BDUL, BDUR, CEPDL, CEPDR, CEPVL, CEPVR, DA1, DA2, DA3, DA4, DA5, DA6, DA7, DA8, DA9, DB1, DB2, DB3, DB4, DB5, DB6, DB7, DD1, DD2, DD3, DD4, DD5, DD6, DVA, DVC, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2R, IL2VL, IL2VR, LUAL, LUAR, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PDA, PDB, PDEL, PDER, PHAL, PHAR, PHBL, PHBR, PHCL, PLMR, PLNL, PQR, PVCL, PVCR, PVDL, PVM, PVNL, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, PVT, PVWL, PVWR, RIAL, RIAR, RIBL, RIBR, RICL, RICR, RID, RIFL, RIFR, RIGL, RIGR, RIH, RIML, RIMR, RIPL, RIPR, RIR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMFL, RMFR, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SAAVL, SAAVR, SABD, SABVL, SABVR, SDQL, SIADL, SIAVL, SIAVR, SIBDL, SIBDR, SIBVL, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URBL, URBR, URXL, URXR, URYDL, URYDR, URYVL, VA1, VA10, VA11, VA12, VA2, VA3, VA4, VA5, VA6, VA7, VA8, VA9, VB1, VB10, VB11, VB2, VB3, VB4, VB5, VB6, VB7, VB8, VB9, VC1, VC2, VC3, VC4, VC5, VD1, VD10, VD11, VD12, VD13, VD2, VD3, VD4, VD5, VD6, VD7, VD8, VD9 |
Chemical Inh | (290, 290) matrix | 200 non-zero entries, avg. weight: 2.645, sum: 529.0 | AVL, BDUL, BDUR, DD1, DD2, DD5, DVA, DVB, DVC, RIAL, RIAR, RID, RIS, RIVL, RIVR, RMED, RMEV, VD1, VD10, VD11, VD12, VD13, VD2, VD3, VD5, VD6, VD8 | ADEL, ADER, AIBL, AIBR, AIZL, ALMR, AQR, AS2, AUAL, AUAR, AVAL, AVAR, AVBL, AVEL, AVER, AVFR, AVHL, AVJL, AVJR, AVKL, AVKR, AVL, CEPDR, CEPVL, CEPVR, DA2, DA3, DA6, DA8, DB2, DB3, DB4, DB5, DB6, DB7, DD1, DD2, DD3, DD4, DD5, DD6, DVC, HSNL, HSNR, IL1R, OLLR, PDA, PDEL, PHCL, PVCL, PVCR, PVNL, PVNR, PVPL, PVPR, PVR, PVT, PVWL, RIAL, RIAR, RIBL, RIBR, RIGL, RIGR, RIML, RIMR, RIR, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMEV, RMFL, RMFR, SAADL, SAADR, SAAVL, SAAVR, SABD, SABVL, SABVR, SDQL, SIADL, SIADR, SIAVL, SIAVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URADR, URYVR, VA1, VA11, VA12, VA2, VA3, VA5, VA6, VA8, VB1, VB10, VB11, VB2, VB4, VB5, VB8, VB9, VD12, VD13, VD2, VD3, VD4, VD5, VD9 |
Electrical | (290, 290) matrix | 1031 non-zero entries, avg. weight: 1.7235693501454898, sum: 1777.0 | ADAL, ADAR, ADEL, ADER, ADFL, ADFR, ADLL, ADLR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AIML, AINL, AINR, AIYL, AIYR, AIZL, AIZR, ALA, ALML, ALMR, ALNL, AQR, AS1, AS10, AS11, AS2, AS3, AS4, AS5, AS6, AS7, AS8, AS9, ASGL, ASGR, ASHL, ASHR, ASIL, ASIR, ASJL, ASJR, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBL, AVBR, AVDL, AVDR, AVEL, AVER, AVFL, AVFR, AVG, AVHL, AVHR, AVJL, AVJR, AVKL, AVKR, AVL, AVM, AWAL, AWAR, AWBL, AWBR, BAGL, BAGR, CEPDL, CEPDR, CEPVL, CEPVR, DA1, DA2, DA3, DA4, DA5, DA6, DA7, DA8, DA9, DB1, DB2, DB3, DB4, DB5, DB6, DB7, DD1, DD2, DD3, DD4, DD5, DVA, DVB, DVC, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2L, IL2R, LUAL, LUAR, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PDA, PDB, PDEL, PDER, PHAL, PHAR, PHBL, PHBR, PHCL, PHCR, PLML, PLMR, PQR, PVCL, PVCR, PVM, PVNL, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, PVT, PVWL, PVWR, RIBL, RIBR, RICL, RICR, RID, RIFL, RIFR, RIGL, RIGR, RIH, RIML, RIMR, RIPL, RIPR, RIR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMFL, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SAAVL, SAAVR, SABD, SABVL, SABVR, SDQL, SDQR, SIADL, SIADR, SIAVL, SIAVR, SIBDL, SIBDR, SIBVL, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URBL, URBR, URXL, URXR, URYDL, URYDR, URYVL, URYVR, VA1, VA10, VA11, VA12, VA2, VA3, VA4, VA5, VA6, VA7, VA8, VA9, VB1, VB10, VB11, VB2, VB3, VB4, VB5, VB6, VB7, VB8, VB9, VC1, VC2, VC3, VC4, VC5, VD1, VD10, VD13, VD2, VD3, VD4, VD5, VD6, VD7, VD8, VD9 | ADAL, ADAR, ADEL, ADER, ADFL, ADFR, ADLL, ADLR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AIML, AINL, AINR, AIYL, AIYR, AIZL, AIZR, ALA, ALML, ALMR, ALNL, AQR, AS1, AS10, AS11, AS2, AS3, AS4, AS5, AS6, AS7, AS8, AS9, ASGL, ASGR, ASHL, ASHR, ASIL, ASIR, ASJL, ASJR, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBL, AVBR, AVDL, AVDR, AVEL, AVER, AVFL, AVFR, AVG, AVHL, AVHR, AVJL, AVJR, AVKL, AVKR, AVL, AVM, AWAL, AWAR, AWBL, AWBR, BAGL, BAGR, CEPDL, CEPDR, CEPVL, CEPVR, DA1, DA2, DA3, DA4, DA5, DA6, DA7, DA8, DA9, DB1, DB2, DB3, DB4, DB5, DB6, DB7, DD1, DD2, DD3, DD4, DD5, DVA, DVB, DVC, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2L, IL2R, LUAL, LUAR, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PDA, PDB, PDEL, PDER, PHAL, PHAR, PHBL, PHBR, PHCL, PHCR, PLML, PLMR, PQR, PVCL, PVCR, PVM, PVNL, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, PVT, PVWL, PVWR, RIBL, RIBR, RICL, RICR, RID, RIFL, RIFR, RIGL, RIGR, RIH, RIML, RIMR, RIPL, RIPR, RIR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMFL, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SAAVL, SAAVR, SABD, SABVL, SABVR, SDQL, SDQR, SIADL, SIADR, SIAVL, SIAVR, SIBDL, SIBDR, SIBVL, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URBL, URBR, URXL, URXR, URYDL, URYDR, URYVL, URYVR, VA1, VA10, VA11, VA12, VA2, VA3, VA4, VA5, VA6, VA7, VA8, VA9, VB1, VB10, VB11, VB2, VB3, VB4, VB5, VB6, VB7, VB8, VB9, VC1, VC2, VC3, VC4, VC5, VD1, VD10, VD13, VD2, VD3, VD4, VD5, VD6, VD7, VD8, VD9 |
Extrasynaptic | (290, 290) matrix | 298 non-zero entries, avg. weight: 2.7651006711409396, sum: 824.0 | ADEL, ADER, ADFL, ADFR, AIML, AIMR, AWAL, AWAR, CEPDL, CEPDR, CEPVL, CEPVR, IL2DL, IL2DR, IL2VL, IL2VR, PDA, PDEL, PDER, PHBL, PHBR, PVWL, PVWR, RIH, RIPL, RIPR, RIR | ADAL, ADAR, ADEL, ADER, ADFR, ADLL, AFDL, AFDR, AIAL, AIAR, AIYL, AIYR, AIZL, AIZR, ALA, ALML, AS11, ASEL, ASER, ASGL, ASGR, ASHR, ASJR, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBR, AVDL, AVDR, AVEL, AVER, AVFL, AVFR, AVHL, AVHR, AVJL, AVJR, AVKL, AVKR, AVL, AWBL, AWBR, BAGR, BDUL, BDUR, CEPDL, CEPDR, CEPVL, CEPVR, DA8, DA9, DD6, DVA, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2L, IL2R, IL2VR, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PDER, PHBL, PHBR, PVCL, PVCR, PVM, PVNR, PVPL, PVPR, PVQL, PVR, PVT, PVWR, RIAL, RIAR, RIBL, RIBR, RICL, RICR, RIFL, RIFR, RIGL, RIGR, RIH, RIPL, RIPR, RIR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMGL, RMGR, RMHL, RMHR, SAAVR, SIADL, SIADR, SIAVL, SIAVR, SIBDR, SMBDR, SMBVL, SMBVR, URADL, URADR, URAVL, URAVR, URBL, URBR, URXL, URXR, URYDL, URYDR, URYVR, VA12, VA9, VD11, VD13 |
Acetylcholine | (290, 290) matrix | 362 non-zero entries, avg. weight: 4.1353591160221, sum: 1497.0 | AIAL, AIAR, AIYL, AIYR, ALNL, ALNR, AS1, AS11, AS2, AS3, AS4, AS5, AS6, AS9, DA1, DA2, DA3, DA4, DA5, DA6, DA9, DB1, DB2, DB3, DB4, DB7, IL2L, IL2R, PLNL, PLNR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, SAADL, SAADR, SAAVL, SAAVR, SABD, SDQL, SDQR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URADR, URAVL, URAVR, URBL, URBR, VA1, VA11, VA12, VA2, VA3, VA4, VA5, VA6, VA7, VA8, VA9, VB1, VB10, VB11, VB2, VB3, VB4, VB5, VB6, VB7, VB8, VB9 | ADAL, ADAR, ADEL, ADER, ADFR, ADLL, ADLR, AIBL, AIBR, AIML, AIZL, AIZR, ALML, ALNL, AS1, AS11, AS2, AS3, AS4, AS5, ASER, ASGL, ASGR, ASHL, ASKL, AVAL, AVAR, AVBL, AVBR, AVDL, AVEL, AVKL, AWAL, AWAR, AWCL, AWCR, CEPDL, CEPDR, DA1, DA3, DA4, DA8, DA9, DB1, DB3, DB4, DB7, DD1, DD2, DD3, DD4, DD5, DD6, DVA, FLPL, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL2R, LUAL, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PDA, PDB, PLNL, PVCL, PVCR, PVNR, PVR, PVT, RIAL, RIAR, RIBL, RIBR, RICL, RICR, RIFL, RIFR, RIH, RIML, RIMR, RIPL, RIPR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMFL, RMFR, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SAAVL, SAAVR, SABD, SIAVL, SIAVR, SIBDR, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URBR, URXL, URXR, URYDL, URYDR, VA1, VA11, VA12, VA2, VA3, VA4, VA8, VA9, VB1, VB10, VB3, VB5, VB6, VB7, VB8, VB9, VC2, VD1, VD10, VD11, VD12, VD13, VD2, VD3, VD4, VD5, VD6, VD7, VD8, VD9 |
Acetylcholine_Tyramine | (290, 290) matrix | 29 non-zero entries, avg. weight: 2.0, sum: 58.0 | RIML, RIMR | ADAR, AIBL, AVAL, AVBL, AVBR, AVJL, AVKL, RIBL, RIBR, RIS, RMDL, RMDR, RMFL, RMFR, SAADR, SAAVL, SAAVR, SMDDL, SMDDR, SMDVL |
FMRFamide | (290, 290) matrix | 247 non-zero entries, avg. weight: 2.757085020242915, sum: 681.0 | ADLL, ADLR, ASEL, ASER, AVAL, AVAR, AVEL, AVER, AVKL, AVKR, PDB, RIGL, RIGR, RMGL, RMGR | ADAL, ADAR, ADER, ADFR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AIMR, AIYL, AIYR, AIZR, ALA, ALML, ALNL, ALNR, AS1, AS10, AS11, AS2, AS3, AS4, AS5, AS6, AS7, AS8, AS9, ASER, ASHL, ASHR, AVAL, AVAR, AVBL, AVBR, AVDL, AVDR, AVEL, AVER, AVHL, AVJL, AVJR, AVKL, AVKR, AVM, AWAR, AWBL, AWCL, AWCR, BAGR, BDUL, CEPDL, DA1, DA2, DA3, DA4, DA5, DA6, DA7, DA8, DA9, DB3, DB5, DB6, DVA, DVC, LUAL, LUAR, OLLR, OLQVL, PDEL, PDER, PVCL, PVCR, PVM, PVQL, PVT, RIAR, RIBL, RIBR, RICL, RICR, RID, RIGL, RIML, RIMR, RIPL, RIR, RMDL, RMDR, RMDVL, RMDVR, RMFL, RMFR, RMHL, RMHR, SAADL, SAADR, SABD, SABVL, SABVR, SIAVL, SIAVR, SIBVL, SIBVR, SMBDL, SMBVL, SMDDL, SMDDR, URXL, URXR, VA1, VA10, VA11, VA12, VA2, VA3, VA4, VA5, VA6, VA8, VA9, VD13, VD2, VD3 |
GABA | (290, 290) matrix | 200 non-zero entries, avg. weight: 2.645, sum: 529.0 | AVL, BDUL, BDUR, DD1, DD2, DD5, DVA, DVB, DVC, RIAL, RIAR, RID, RIS, RIVL, RIVR, RMED, RMEV, VD1, VD10, VD11, VD12, VD13, VD2, VD3, VD5, VD6, VD8 | ADEL, ADER, AIBL, AIBR, AIZL, ALMR, AQR, AS2, AUAL, AUAR, AVAL, AVAR, AVBL, AVEL, AVER, AVFR, AVHL, AVJL, AVJR, AVKL, AVKR, AVL, CEPDR, CEPVL, CEPVR, DA2, DA3, DA6, DA8, DB2, DB3, DB4, DB5, DB6, DB7, DD1, DD2, DD3, DD4, DD5, DD6, DVC, HSNL, HSNR, IL1R, OLLR, PDA, PDEL, PHCL, PVCL, PVCR, PVNL, PVNR, PVPL, PVPR, PVR, PVT, PVWL, RIAL, RIAR, RIBL, RIBR, RIGL, RIGR, RIML, RIMR, RIR, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMEV, RMFL, RMFR, SAADL, SAADR, SAAVL, SAAVR, SABD, SABVL, SABVR, SDQL, SIADL, SIADR, SIAVL, SIAVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URADR, URYVR, VA1, VA11, VA12, VA2, VA3, VA5, VA6, VA8, VB1, VB10, VB11, VB2, VB4, VB5, VB8, VB9, VD12, VD13, VD2, VD3, VD4, VD5, VD9 |
Glutamate | (290, 290) matrix | 934 non-zero entries, avg. weight: 2.563169164882227, sum: 2394.0 | ADAL, ADAR, AFDL, AFDR, AIBL, AIBR, AINL, AINR, AIZL, AIZR, ALA, ALML, ALMR, AQR, ASGL, ASGR, ASHL, ASHR, ASIL, ASIR, ASJL, ASJR, ASKL, ASKR, AUAL, AUAR, AVBL, AVBR, AVDL, AVDR, AVFL, AVFR, AVG, AVHL, AVHR, AVJL, AVJR, AVM, AWBL, AWBR, AWCL, AWCR, BAGL, BAGR, FLPL, FLPR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, LUAL, LUAR, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PHAL, PHAR, PHCL, PHCR, PLML, PLMR, PQR, PVCL, PVCR, PVDL, PVDR, PVM, PVNL, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, PVT, RIBL, RIBR, RIFL, RIFR, RMFL, RMFR, RMHL, RMHR, URXL, URXR, URYDL, URYDR, URYVL, URYVR | ADAL, ADAR, ADEL, ADER, ADFL, ADFR, ADLL, ADLR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AIML, AIMR, AINR, AIYL, AIYR, AIZL, AIZR, ALML, AQR, AS1, AS10, AS11, AS2, AS3, AS4, AS5, AS6, AS7, AS9, ASEL, ASER, ASGR, ASHL, ASHR, ASJL, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBL, AVBR, AVDL, AVDR, AVEL, AVER, AVFL, AVFR, AVG, AVHL, AVHR, AVJL, AVJR, AVKL, AVKR, AVL, AVM, AWAR, AWBR, AWCL, AWCR, BAGL, BAGR, BDUL, BDUR, CEPDL, CEPDR, CEPVL, CEPVR, DA1, DA2, DA3, DA4, DA5, DA6, DA8, DA9, DB2, DB3, DB4, DB5, DB6, DB7, DD1, DD2, DD3, DD5, DVA, DVC, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2R, IL2VL, IL2VR, LUAL, LUAR, OLQVR, PDEL, PDER, PHAL, PHAR, PHBL, PHBR, PHCL, PLMR, PQR, PVCL, PVCR, PVDL, PVNL, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, PVT, PVWL, PVWR, RIAL, RIAR, RIBL, RIBR, RICL, RICR, RID, RIFL, RIFR, RIGL, RIGR, RIH, RIML, RIMR, RIPL, RIPR, RIR, RIS, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMEL, RMER, RMEV, RMFL, RMFR, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SABD, SABVL, SABVR, SDQL, SIADL, SIAVR, SIBDL, SIBDR, SIBVL, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URXL, URXR, URYDL, URYVL, VA1, VA10, VA11, VA12, VA2, VA3, VA4, VA5, VA6, VA7, VA9, VB1, VB10, VB11, VB2, VB3, VB4, VB5, VB6, VB7, VB8, VC2, VC3, VD1, VD10, VD11, VD12, VD3, VD6, VD7 |
Serotonin_Acetylcholine | (290, 290) matrix | 104 non-zero entries, avg. weight: 2.201923076923077, sum: 229.0 | HSNL, HSNR, VC1, VC2, VC3, VC4, VC5 | AIAL, AIBL, AIBR, AIZL, AIZR, AS5, ASHL, ASHR, ASJR, ASKL, AVBL, AVDR, AVFL, AVFR, AVHR, AVJL, AVL, AWBL, AWBR, BDUR, DA5, DA6, DB4, DD1, DD2, DD3, DD4, DVC, HSNL, HSNR, OLLR, PVCR, PVNR, PVPR, PVQR, PVT, RIFL, RIFR, RIML, RMGR, SABD, SABVL, SABVR, URBL, VA6, VC1, VC2, VC3, VC4, VC5, VD1, VD2, VD3, VD4, VD5, VD6, VD7 |
Dopamine | (290, 290) matrix | 120 non-zero entries, avg. weight: 2.7333333333333334, sum: 328.0 | ADEL, ADER, CEPDL, CEPDR, CEPVL, CEPVR, PDEL, PDER | ADAL, ADAR, ADEL, ADER, ADLL, ALA, ASGR, AVAL, AVAR, AVDR, AVEL, AVER, AVJR, AVKL, AVKR, AVL, BDUL, BDUR, CEPDL, CEPDR, DVA, FLPL, FLPR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2L, IL2VR, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PDER, PVCL, PVCR, PVM, PVR, RIAL, RIBL, RIBR, RICL, RICR, RIFL, RIGL, RIGR, RIH, RIPL, RIPR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMGL, RMGR, RMHL, RMHR, SAAVR, SIADL, SIADR, SIAVL, SIAVR, SIBDR, SMBDR, URADL, URADR, URAVL, URAVR, URBL, URBR, URYDL, URYDR, VA9, VD11 |
Serotonin | (290, 290) matrix | 178 non-zero entries, avg. weight: 2.7865168539325844, sum: 496.0 | ADFL, ADFR, AIML, AIMR, AWAL, AWAR, IL2DL, IL2DR, IL2VL, IL2VR, PDA, PHBL, PHBR, PVWL, PVWR, RIH, RIPL, RIPR, RIR | ADAL, ADAR, ADFR, AFDL, AFDR, AIAL, AIAR, AIYL, AIYR, AIZL, AIZR, ALML, AS11, ASEL, ASER, ASGL, ASGR, ASHR, ASJR, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBR, AVDL, AVDR, AVER, AVFL, AVFR, AVHL, AVHR, AVJL, AWBL, AWBR, BAGR, CEPDL, CEPDR, CEPVL, CEPVR, DA8, DA9, DD6, DVA, HSNL, HSNR, IL1DL, IL1DR, IL1VL, IL1VR, IL2L, IL2R, OLQDL, OLQDR, OLQVL, OLQVR, PHBL, PHBR, PVCL, PVCR, PVNR, PVPL, PVPR, PVQL, PVT, PVWR, RIAL, RIAR, RIBL, RIBR, RICR, RIFL, RIFR, RIGL, RIGR, RIH, RIPL, RIPR, RIR, RMED, RMEL, RMER, RMEV, RMGR, SMBDR, SMBVL, SMBVR, URADL, URADR, URAVL, URAVR, URXL, URXR, URYVR, VA12, VD13 |
Nodes in current view (290 total) |
Num cells in node (290 total) |
Num in this dataset (280 total) |
Cells |
---|---|---|---|
ADEL | 1 | 1 | ADEL |
ADER | 1 | 1 | ADER |
ADFL | 1 | 1 | ADFL |
ADFR | 1 | 1 | ADFR |
ADLL | 1 | 1 | ADLL |
ADLR | 1 | 1 | ADLR |
AFDL | 1 | 1 | AFDL |
AFDR | 1 | 1 | AFDR |
ALML | 1 | 1 | ALML |
ALMR | 1 | 1 | ALMR |
ALNL | 1 | 1 | ALNL |
ALNR | 1 | 1 | ALNR |
AQR | 1 | 1 | AQR |
ASEL | 1 | 1 | ASEL |
ASER | 1 | 1 | ASER |
ASGL | 1 | 1 | ASGL |
ASGR | 1 | 1 | ASGR |
ASHL | 1 | 1 | ASHL |
ASHR | 1 | 1 | ASHR |
ASIL | 1 | 1 | ASIL |
ASIR | 1 | 1 | ASIR |
ASJL | 1 | 1 | ASJL |
ASJR | 1 | 1 | ASJR |
ASKL | 1 | 1 | ASKL |
ASKR | 1 | 1 | ASKR |
AVM | 1 | 1 | AVM |
AWAL | 1 | 1 | AWAL |
AWAR | 1 | 1 | AWAR |
AWBL | 1 | 1 | AWBL |
AWBR | 1 | 1 | AWBR |
AWCL | 1 | 1 | AWCL |
AWCR | 1 | 1 | AWCR |
BAGL | 1 | 1 | BAGL |
BAGR | 1 | 1 | BAGR |
CEPDL | 1 | 1 | CEPDL |
CEPDR | 1 | 1 | CEPDR |
CEPVL | 1 | 1 | CEPVL |
CEPVR | 1 | 1 | CEPVR |
